| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Mini Shoreline | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 221633 | EYC | Cass Monk | 1154 | 0:44:13 | 1.0 | 1.0 | ||
| 2nd | ILCA 6 / Laser Radial | 183937 | EYC | Andy Middleton | 1154 | 0:47:10 | 2.0 | 2.0 | ||
| 3rd | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1141 | 0:47:57 | 3.0 | 3.0 | |
| 4th | ISO | 761 | EYC | 928 | 0:48:31 | 4.0 | 4.0 | |||
| 5th | ISO | 1006 | EYC | 928 | 0:48:47 | 5.0 | 5.0 | |||
| 6th | ILCA 7 / Laser | 140037 | LSC | Chris Brooks | 1104 | 0:49:26 | 6.0 | 6.0 | ||
| 7th | ISO | 8 | EYC | 928 | 0:49:40 | 7.0 | 7.0 | |||
| 8th | ILCA 6 / Laser Radial | 137381 | EYC | Bernard Hannah | 1154 | 0:50:08 | 8.0 | 8.0 | ||
| 9th | ILCA 6 / Laser Radial | 04 | EYC | Dean | 1154 | 0:51:52 | 9.0 | 9.0 | ||
| 10th | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1154 | 0:52:01 | 10.0 | 10.0 | ||
| 11th | ILCA 6 / Laser Radial | 165710 | EYC | 1154 | 0:52:13 | 11.0 | 11.0 | |||
| 12th | 2000 | 21351 | EYC | Gillards | 1121 | 0:52:33 | 12.0 | 12.0 | ||
| 13th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 0:56:25 | 13.0 | 13.0 | ||
| 14th | ISO | 1178 | EYC | Sam | 928 | 1:14:37 | 14.0 | 14.0 | ||
| 15th | ILCA 6 / Laser Radial | 36034 | 1154 | RET | 16.0 | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com